Niels Pedersen–
- Name
- Niels Pedersen
Marriage | Johanne Marie Larsdatter — View this family |
Birth of a son #1 | Niels Nielsen February 10, 1853 |
Birth of a daughter #2 | Johanne Nielsen August 27, 1855 |
Birth of a son #3 | Peder Nielsen April 6, 1857 |
Birth of a daughter #4 | Dorthea Nielsen August 12, 1861 |
Birth of a daughter #5 | Mette Marie Nielsen November 9, 1864 |
Death of a daughter | Dorthea Nielsen November 25, 1896 |
Burial of a daughter | Dorthea Nielsen December 2, 1896 |
Death of a son | Peder Nielsen January 5, 1906 |
Burial of a son | Peder Nielsen January 12, 1906 |
Death of a son | Niels Nielsen March 24, 1907 |
Burial of a son | Niels Nielsen March 30, 1907 |
Death of a daughter | Johanne Nielsen April 28, 1911 |
Burial of a daughter | Johanne Nielsen May 5, 1911 |
Death of a wife | Johanne Marie Larsdatter October 25, 1911 |
Burial of a wife | Johanne Marie Larsdatter November 3, 1911 |
Death of a daughter | Mette Marie Nielsen April 10, 1935 |
Burial of a daughter | Mette Marie Nielsen April 16, 1935 |
Family with Johanne Marie Larsdatter |
himself | |
wife |
Johanne Marie Larsdatter Birth: March 26, 1830 — Fristrup, Børglum sogn og herred Death: October 25, 1911 — Fristrup |
Marriage: — |
|
son |
Niels Nielsen Birth: February 10, 1853 22 — Fristrup, Børglum sogn og herred Death: March 24, 1907 — Fristrup |
3 years daughter |
Johanne Nielsen Birth: August 27, 1855 25 — Fristrup, Børglum sogn og herred Death: April 28, 1911 — Fristrup |
19 months son |
Peder Nielsen Birth: April 6, 1857 27 — Fristrup, Børglum sogn og herred Death: January 5, 1906 — Børglum by |
4 years daughter |
Dorthea Nielsen Birth: August 12, 1861 31 — Fristrup, Børglum sogn og herred Death: November 25, 1896 — Fristrup |
3 years daughter |
Mette Marie Nielsen Birth: November 9, 1864 34 — Fristrup, Børglum sogn og herred Death: April 10, 1935 — Brønderslev sygehus |